Cargo Tariff
OCEAN FREIGHT (Unit: USD )
| ROUTE | DRY | REEFER |
| 20'/40'/40'HC | 20'/40 | |
| Donghae(KOR) - Sakaiminato(JPN) | 550/1,000/1,000 | 1,000/1,900 |
| Sakaiminato(JPN) - Donghae(KOR) | 550/1,000/1,000 | 1,000/1,900 |
| Donghae(KOR) - Vladivostok(RUS) | 850/1,400/1,400 | 1,500/3,000 |
| Vladivostok(RUS) - Donghae(KOR) | 500/800/800 | 1,500/3,000 |
| Sakaiminato(JPN) - Vladivostok(RUS) | 1,100/1,900/1,900 | 2,000/3,900 |
| Vladivostok(RUS) - Sakaiminato(JPN) | 850/1,450/1,450 | 2,000/3,900 |
BULK (Unit: USD)
| TYPE |
Donghae(KOR) <-> Vladivostok(RUS) |
Sakaiminato(JPN) <-> Donghae(KOR) |
Sakaiminato(JPN) <-> Vladivostok(RUS) |
|
| COMPACT CAR | 400/ЕA | 300/ЕA | 500/ЕA | |
| RV | 450/ЕA | 350/ЕA | 550/ЕA | |
| VAN | 500/ЕA | 400/ЕA | 600/ЕA | |
|
BUS |
Small-Size : 33~49 CBM |
700/ЕA | 550/ЕA | 850/ЕA |
| Medium-Size : 50~79 CBM | 800/ЕA | 650/ЕA | 1000/ЕA | |
| Large-Size : 80~110 CBM | 900/ЕA | 700/ЕA | 1100/ЕA | |
| TRUCK, CARGO CRANE | Under 10 tons (43~70 CBM) | 120/Meter | 95/Meter | 150/Meter |
| Over 10 tons (71~90 CBM) | 140/Meter | 110/Meter | 170/Meter | |
| Over 20 tons (75~95 CBM) | 160/Meter | 125/Meter | 200/Meter | |
| OTHER | 30~80 CBM | 30/CBM | 25/CBM | 40/CBM |
OTHER CHARGE (Unit: KRW)
| OTHER CHARGE |
Donghae(KOR) <-> Vladivostok(RUS) |
Sakaiminato(JPN) <-> Donghae(KOR) |
Other Charge for Cars and Heavy Equipment | ||
| COMPACT CAR | RV | VAN,BUS,HEAVY EQUIPMENT | |||
|
THC |
101,000/20' DC | 101,000/20'DC |
3,000/CBM |
3,000/CBM |
3,000//CBM |
| 137,000/40' DC | 137,000/40' DC | ||||
| 132,000/20' RF | 135,000/20' RF | ||||
| 178,000/40' RF | 180,000/40' RF | ||||
| 5,500/CBM | 6,000/CBM | ||||
|
WHARFAGE |
2,600/20' DC | 2,940/20' DC |
192/CBM |
192/CBM |
192/CBM |
| 5,200/40' DC | 5,880/40' DC | ||||
| 192/CBM | 147/CBM | ||||
| DOCUMENT FEE | 19,000/BL | 19,000/BL | 19000 | 19000 | 19000 |
| CFS CHARGE | 6,500/CBM | 6,000/CBM | - | - | - |
| BAF | 44,000/20' DC |
Same as left |
Car Inspection Fee : $10/EA | ||
| 88,000/40' DC | |||||











